One-north Eden
8 Slim Barracks Rise (D5 | Pasir Panjang, Hong Leong Garden, Clementi New Town)
6 mins (450m) to Buona Vista MRT
$3,380,000 ($2,397 psf)(Negotiable)
-
4 -
3 -
1410 sqft
-
Apt
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Mid
TOP
2024
Land Area
62202 sq ft
Number of Units
165
Developer
TID Residential Pte Ltd
Updated On
June 6, 2026
Listing ID
0112601708
About This Property
Stunning 4 Bedroom with 3 Bathroom
Stunning 4 Bedroom with 3 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- Corner Unit
- cooker hood/hob
Facilities
- Swimming Pool
- Gym
- Barbecue Pit
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,680,000 | 688.89 | 2,438.71 | Jun 2025 |
| $2,610,000 | 1,119.45 | 2,331.50 | Jan 2025 |
| $2,650,000 | 1,119.45 | 2,367.23 | Oct 2025 |
| $2,580,000 | 1,399.31 | 1,843.77 | Aug 2021 |
| $2,580,000 | 1,399.31 | 1,843.77 | Sep 2021 |
| $2,173,000 | 1,119.45 | 1,941.13 | May 2021 |
| $2,695,000 | 1,410.07 | 1,911.25 | May 2021 |
| $2,785,000 | 1,399.31 | 1,990.27 | Nov 2021 |
| $2,675,000 | 1,399.31 | 1,911.66 | Dec 2021 |
| $1,108,000 | 516.67 | 2,144.50 | Apr 2021 |
| $2,725,000 | 1,399.31 | 1,947.39 | Oct 2021 |
| $2,552,900 | 1,410.07 | 1,810.48 | Apr 2021 |
| $1,596,000 | 785.76 | 2,031.15 | Apr 2021 |
| $2,745,000 | 1,399.31 | 1,961.68 | Nov 2021 |
| $2,765,000 | 1,399.31 | 1,975.97 | Nov 2021 |
| $2,157,000 | 1,119.45 | 1,926.84 | May 2021 |
| $2,608,650 | 1,410.07 | 1,850.01 | May 2021 |
| $2,590,000 | 1,410.07 | 1,836.79 | Jun 2021 |
| $2,605,000 | 1,399.31 | 1,861.63 | Jun 2021 |
| $2,267,720 | 1,259.38 | 1,800.66 | Apr 2021 |
| $2,287,320 | 1,259.38 | 1,816.23 | Apr 2021 |
| $2,328,480 | 1,259.38 | 1,848.91 | Apr 2021 |
| $2,250,000 | 1,119.45 | 2,009.92 | Jun 2021 |
| $2,441,000 | 1,259.38 | 1,938.26 | Jun 2021 |
| $2,595,000 | 1,399.31 | 1,854.49 | Aug 2021 |
| $2,125,000 | 1,119.45 | 1,898.25 | Apr 2021 |
| $2,219,000 | 1,119.45 | 1,982.22 | Apr 2021 |
| $2,098,000 | 1,119.45 | 1,874.13 | Apr 2021 |
| $2,235,000 | 1,119.45 | 1,996.52 | Apr 2021 |
| $2,125,000 | 1,119.45 | 1,898.25 | Apr 2021 |
| $2,079,000 | 1,119.45 | 1,857.16 | Apr 2021 |
| $2,068,000 | 1,119.45 | 1,847.34 | Apr 2021 |
| $2,052,000 | 1,119.45 | 1,833.04 | Apr 2021 |
| $2,109,000 | 1,119.45 | 1,883.96 | Apr 2021 |
| $2,114,000 | 1,119.45 | 1,888.43 | Apr 2021 |
| $2,171,000 | 1,119.45 | 1,939.35 | Apr 2021 |
| $2,251,000 | 1,119.45 | 2,010.81 | Apr 2021 |
| $2,296,000 | 1,119.45 | 2,051.01 | Apr 2021 |
| $2,187,000 | 1,119.45 | 1,953.64 | Apr 2021 |
| $2,203,000 | 1,119.45 | 1,967.93 | Apr 2021 |
| $2,076,000 | 1,119.45 | 1,854.48 | Apr 2021 |
| $2,087,000 | 1,119.45 | 1,864.31 | Apr 2021 |
| $2,155,000 | 1,119.45 | 1,925.05 | Apr 2021 |
| $1,778,000 | 947.22 | 1,877.07 | May 2021 |
| $2,396,000 | 1,259.38 | 1,902.52 | May 2021 |
| $2,302,000 | 1,259.38 | 1,827.88 | May 2021 |
| $2,276,560 | 1,259.38 | 1,807.68 | May 2021 |
| $2,100,000 | 1,119.45 | 1,875.92 | Jun 2021 |
| $2,239,000 | 1,119.45 | 2,000.09 | Jun 2021 |
| $2,255,000 | 1,119.45 | 2,014.38 | Jun 2021 |
| $2,605,000 | 1,410.07 | 1,847.43 | Jun 2021 |
| $1,441,000 | 688.89 | 2,091.77 | Apr 2021 |
| $1,358,000 | 688.89 | 1,971.29 | Apr 2021 |
| $1,409,000 | 688.89 | 2,045.32 | Apr 2021 |
| $1,420,000 | 688.89 | 2,061.29 | Apr 2021 |
| $1,288,000 | 688.89 | 1,869.67 | Apr 2021 |
| $1,398,000 | 688.89 | 2,029.35 | Apr 2021 |
| $1,452,000 | 688.89 | 2,107.74 | Apr 2021 |
| $1,348,000 | 688.89 | 1,956.77 | Apr 2021 |
| $1,358,000 | 688.89 | 1,971.29 | Apr 2021 |
| $1,045,000 | 516.67 | 2,022.57 | Apr 2021 |
| $1,162,000 | 516.67 | 2,249.02 | Apr 2021 |
| $965,150 | 516.67 | 1,868.02 | Apr 2021 |
| $1,127,000 | 516.67 | 2,181.28 | Apr 2021 |
| $1,065,000 | 516.67 | 2,061.28 | Apr 2021 |
| $1,093,000 | 516.67 | 2,115.47 | Apr 2021 |
| $1,085,000 | 516.67 | 2,099.99 | Apr 2021 |
| $1,101,000 | 516.67 | 2,130.95 | Apr 2021 |
| $1,055,000 | 516.67 | 2,041.92 | Apr 2021 |
| $1,055,000 | 516.67 | 2,041.92 | Apr 2021 |
| $1,663,000 | 785.76 | 2,116.42 | Apr 2021 |
| $1,553,000 | 785.76 | 1,976.43 | Apr 2021 |
| $1,578,000 | 796.53 | 1,981.09 | Apr 2021 |
| $1,608,000 | 796.53 | 2,018.76 | Apr 2021 |
| $1,620,000 | 796.53 | 2,033.82 | Apr 2021 |
| $1,632,000 | 796.53 | 2,048.89 | Apr 2021 |
| $1,656,000 | 796.53 | 2,079.02 | Apr 2021 |
| $1,568,000 | 796.53 | 1,968.54 | Apr 2021 |
| $1,701,000 | 796.53 | 2,135.51 | Apr 2021 |
| $1,538,000 | 796.53 | 1,930.88 | Apr 2021 |
| $1,644,000 | 796.53 | 2,063.95 | Apr 2021 |
| $1,558,000 | 796.53 | 1,955.98 | Apr 2021 |
| $1,548,000 | 796.53 | 1,943.43 | Apr 2021 |
| $2,704,800 | 1,410.07 | 1,918.20 | Apr 2021 |
| $2,621,500 | 1,410.07 | 1,859.13 | Apr 2021 |
| $2,601,900 | 1,410.07 | 1,845.23 | Apr 2021 |
| $2,538,200 | 1,410.07 | 1,800.05 | Apr 2021 |
| $2,660,700 | 1,410.07 | 1,886.93 | Apr 2021 |
| $2,518,600 | 1,410.07 | 1,786.15 | Apr 2021 |
| $1,377,000 | 688.89 | 1,998.87 | Apr 2021 |
| $1,410,000 | 688.89 | 2,046.77 | Apr 2021 |
| $1,358,000 | 688.89 | 1,971.29 | Apr 2021 |
| $1,421,000 | 688.89 | 2,062.74 | Apr 2021 |
| $1,488,000 | 688.89 | 2,160.00 | Apr 2021 |
| $1,377,000 | 688.89 | 1,998.87 | Apr 2021 |
| $1,432,000 | 688.89 | 2,078.71 | Apr 2021 |
| $1,443,000 | 688.89 | 2,094.67 | Apr 2021 |
| $1,368,000 | 688.89 | 1,985.80 | Apr 2021 |
| $1,388,000 | 688.89 | 2,014.84 | Apr 2021 |
| $1,399,000 | 688.89 | 2,030.80 | Apr 2021 |
| $1,388,000 | 688.89 | 2,014.84 | Apr 2021 |
| $1,487,000 | 688.89 | 2,158.54 | Apr 2021 |
| $2,141,000 | 1,119.45 | 1,912.55 | Apr 2021 |
| $2,030,000 | 1,119.45 | 1,813.39 | Apr 2021 |
| $1,104,000 | 516.67 | 2,136.76 | Apr 2021 |
| $1,146,000 | 516.67 | 2,218.05 | Apr 2021 |
| $1,138,000 | 516.67 | 2,202.57 | Apr 2021 |
| $1,038,000 | 516.67 | 2,009.02 | Apr 2021 |
| $1,130,000 | 516.67 | 2,187.08 | Apr 2021 |
| $1,088,000 | 516.67 | 2,105.79 | Apr 2021 |
| $1,068,000 | 516.67 | 2,067.08 | Apr 2021 |
| $1,058,000 | 516.67 | 2,047.73 | Apr 2021 |
| $1,104,000 | 516.67 | 2,136.76 | Apr 2021 |
| $1,166,000 | 516.67 | 2,256.76 | Apr 2021 |
| $1,122,000 | 516.67 | 2,171.60 | Apr 2021 |
| $1,048,000 | 516.67 | 2,028.37 | Apr 2021 |
| $1,558,000 | 764.24 | 2,038.63 | Apr 2021 |
| $1,504,000 | 764.24 | 1,967.97 | Apr 2021 |
| $1,468,000 | 764.24 | 1,920.86 | Apr 2021 |
| $1,606,000 | 764.24 | 2,101.43 | Apr 2021 |
| $1,534,000 | 764.24 | 2,007.22 | Apr 2021 |
| $1,496,000 | 764.24 | 1,957.50 | Apr 2021 |
| $1,651,000 | 764.24 | 2,160.32 | Apr 2021 |
| $1,119,000 | 516.67 | 2,165.79 | Apr 2021 |
| $1,620,000 | 785.76 | 2,061.70 | Apr 2021 |
| $1,584,000 | 785.76 | 2,015.88 | Apr 2021 |
| $1,632,000 | 785.76 | 2,076.97 | Apr 2021 |
| $1,596,000 | 785.76 | 2,031.15 | Apr 2021 |
| $1,554,000 | 785.76 | 1,977.70 | Apr 2021 |
| $1,526,000 | 785.76 | 1,942.07 | Apr 2021 |
| $1,677,000 | 785.76 | 2,134.24 | Apr 2021 |
| $1,534,000 | 785.76 | 1,952.25 | Apr 2021 |
| $1,518,000 | 785.76 | 1,931.89 | Apr 2021 |
| $1,608,000 | 785.76 | 2,046.43 | Apr 2021 |
| $2,299,080 | 1,259.38 | 1,825.56 | Apr 2021 |
| $1,476,000 | 764.24 | 1,931.33 | Apr 2021 |
| $1,582,000 | 764.24 | 2,070.03 | Apr 2021 |
| $1,546,000 | 764.24 | 2,022.92 | Apr 2021 |
| $1,570,000 | 764.24 | 2,054.33 | Apr 2021 |
| $1,484,000 | 764.24 | 1,941.80 | Apr 2021 |
| $1,594,000 | 764.24 | 2,085.73 | Apr 2021 |
| $2,714,600 | 1,399.31 | 1,939.96 | Apr 2021 |
| $2,489,200 | 1,399.31 | 1,778.88 | Apr 2021 |
| $1,843,000 | 947.22 | 1,945.69 | Apr 2021 |
| $1,788,000 | 947.22 | 1,887.63 | Apr 2021 |
| $1,768,000 | 947.22 | 1,866.51 | Apr 2021 |
| $1,933,000 | 947.22 | 2,040.71 | Apr 2021 |
| $1,873,000 | 947.22 | 1,977.37 | Apr 2021 |
| $1,803,000 | 947.22 | 1,903.46 | Apr 2021 |
| $1,813,000 | 947.22 | 1,914.02 | Apr 2021 |
| $1,888,000 | 947.22 | 1,993.20 | Apr 2021 |
| $1,978,000 | 947.22 | 2,088.22 | Apr 2021 |
| $1,918,000 | 947.22 | 2,024.87 | Apr 2021 |
| $1,858,000 | 947.22 | 1,961.53 | Apr 2021 |
| $1,903,000 | 947.22 | 2,009.04 | Apr 2021 |
| $1,533,000 | 785.76 | 1,950.98 | Apr 2021 |
| $1,561,000 | 785.76 | 1,986.61 | Apr 2021 |
| $1,615,000 | 785.76 | 2,055.33 | Apr 2021 |
| $1,603,000 | 785.76 | 2,040.06 | Apr 2021 |
| $1,639,000 | 785.76 | 2,085.88 | Apr 2021 |
| $1,525,000 | 785.76 | 1,940.80 | Apr 2021 |
| $1,627,000 | 785.76 | 2,070.61 | Apr 2021 |
| $1,591,000 | 785.76 | 2,024.79 | Apr 2021 |
| $1,541,000 | 785.76 | 1,961.16 | Apr 2021 |
| $1,708,000 | 785.76 | 2,173.69 | Apr 2021 |
| $1,651,000 | 785.76 | 2,101.15 | Apr 2021 |
| $2,825,000 | 1,399.31 | 2,018.85 | Mar 2022 |
| $2,805,000 | 1,399.31 | 2,004.56 | Feb 2022 |
| $3,280,000 | 1,410.07 | 2,326.13 | May 2024 |
| $1,280,000 | 516.67 | 2,477.40 | Oct 2024 |
| $1,243,000 | 516.67 | 2,405.79 | Oct 2024 |
| $2,461,800 | 1,119.45 | 2,199.12 | Jul 2024 |
| $2,600,000 | 1,119.45 | 2,322.57 | Nov 2024 |
| $2,750,000 | 1,259.38 | 2,183.61 | Sep 2024 |
| $3,310,800 | 1,410.07 | 2,347.97 | Oct 2024 |
| $1,840,000 | 785.76 | 2,341.68 | Oct 2024 |
| $2,540,000 | 1,119.45 | 2,268.97 | Nov 2024 |
| $1,615,000 | 688.89 | 2,344.35 | Nov 2024 |
| $1,640,000 | 688.89 | 2,380.64 | Nov 2024 |
| $2,800,000 | 1,259.38 | 2,223.32 | Dec 2024 |
| $2,560,000 | 1,119.45 | 2,286.84 | Nov 2024 |
| $1,650,000 | 688.89 | 2,395.16 | Dec 2024 |
| $1,700,000 | 688.89 | 2,467.74 | Nov 2024 |
| $1,800,000 | 764.24 | 2,355.28 | Sep 2024 |
| $1,780,000 | 764.24 | 2,329.11 | Apr 2025 |
| $1,850,000 | 785.76 | 2,354.41 | Aug 2025 |
| $2,628,888 | 1,119.45 | 2,348.37 | Mar 2025 |
| $1,850,000 | 785.76 | 2,354.41 | Feb 2025 |
| $1,678,900 | 688.89 | 2,437.11 | Feb 2025 |
| $2,250,000 | 947.22 | 2,375.37 | Jan 2025 |
| $2,290,000 | 947.22 | 2,417.60 | Apr 2025 |
| $2,700,888 | 1,119.45 | 2,412.69 | Jan 2026 |
| $3,300,800 | 1,410.07 | 2,340.88 | Jan 2026 |
| $2,700,000 | 1,119.45 | 2,411.90 | Apr 2025 |
| $1,700,000 | 688.89 | 2,467.74 | Jul 2025 |
| $1,250,000 | 516.67 | 2,419.34 | Aug 2025 |
| $3,260,000 | 1,410.07 | 2,311.94 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
