Soleil @ Sinaran
2 Sinaran Drive (D11 | Watten Estate, Novena, Thomson)
3 mins (230m) to Novena MRT
$2,580,000 ($1,802 psf)(Negotiable)
-
2 -
2 -
1432 sqft
-
Condo
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
High
TOP
2011
Land Area
134210 sq ft
Number of Units
417
Developer
Frasers Centrepoint Homes
Updated On
June 6, 2026
Listing ID
0112601497
About This Property
Stunning 2 Bedroom with 2 Bathroom
Stunning 2 Bedroom with 2 Bathroom
- Balcony (Unblocked View)
- Well-maintained (Move-in condition)
Property Attributes
- Balcony
- cooker hood/hob
- City View
Facilities
- Swimming Pool
- Gym
- Tennis Court
- Sauna
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $1,828,000 | 957.99 | 1,908.16 | May 2025 |
| $1,100,000 | 581.25 | 1,892.47 | May 2021 |
| $1,628,000 | 957.99 | 1,699.39 | Apr 2021 |
| $2,130,000 | 1,097.92 | 1,940.03 | May 2021 |
| $960,000 | 505.90 | 1,897.61 | Jun 2021 |
| $1,908,000 | 1,097.92 | 1,737.83 | Dec 2021 |
| $3,450,000 | 1,722.22 | 2,003.23 | Sep 2021 |
| $1,038,000 | 581.25 | 1,785.81 | Nov 2021 |
| $3,480,000 | 1,722.22 | 2,020.65 | Jul 2021 |
| $1,165,000 | 581.25 | 2,004.30 | Nov 2021 |
| $2,868,000 | 1,463.89 | 1,959.16 | Dec 2021 |
| $2,768,800 | 1,463.89 | 1,891.40 | Jul 2021 |
| $2,900,000 | 1,485.42 | 1,952.31 | Jul 2021 |
| $1,680,000 | 957.99 | 1,753.67 | Aug 2021 |
| $2,800,000 | 1,463.89 | 1,912.71 | May 2021 |
| $1,720,000 | 957.99 | 1,795.43 | Aug 2021 |
| $2,088,000 | 1,097.92 | 1,901.78 | Jul 2021 |
| $2,020,000 | 1,463.89 | 1,379.89 | Jun 2021 |
| $2,860,000 | 1,463.89 | 1,953.70 | May 2021 |
| $2,061,888 | 1,431.60 | 1,440.27 | Feb 2022 |
| $1,850,000 | 936.46 | 1,975.52 | Feb 2022 |
| $3,230,000 | 1,722.22 | 1,875.49 | Jun 2022 |
| $3,500,000 | 1,722.22 | 2,032.26 | Jul 2022 |
| $3,488,888 | 1,722.22 | 2,025.81 | May 2022 |
| $1,855,888 | 957.99 | 1,937.27 | Apr 2022 |
| $1,800,000 | 957.99 | 1,878.93 | Apr 2022 |
| $2,360,000 | 1,453.13 | 1,624.08 | Apr 2022 |
| $3,408,000 | 1,722.22 | 1,978.84 | Mar 2022 |
| $2,820,000 | 1,485.42 | 1,898.45 | Mar 2022 |
| $1,042,000 | 581.25 | 1,792.69 | Mar 2022 |
| $1,860,000 | 936.46 | 1,986.20 | Jun 2022 |
| $1,738,000 | 957.99 | 1,814.22 | Feb 2022 |
| $2,210,000 | 1,097.92 | 2,012.90 | Feb 2022 |
| $3,475,000 | 1,722.22 | 2,017.74 | Jun 2022 |
| $1,840,000 | 936.46 | 1,964.85 | May 2022 |
| $3,088,888 | 1,463.89 | 2,110.05 | Jan 2022 |
| $3,550,000 | 1,722.22 | 2,061.29 | Jul 2022 |
| $3,050,000 | 1,485.42 | 2,053.29 | May 2022 |
| $1,680,000 | 957.99 | 1,753.67 | May 2022 |
| $1,043,888 | 581.25 | 1,795.94 | Aug 2022 |
| $1,725,000 | 957.99 | 1,800.65 | Aug 2022 |
| $2,800,000 | 1,485.42 | 1,884.99 | Jan 2022 |
| $1,060,000 | 581.25 | 1,823.66 | Mar 2023 |
| $1,040,888 | 505.90 | 2,057.50 | Nov 2022 |
| $3,710,000 | 1,722.22 | 2,154.20 | Apr 2023 |
| $2,038,000 | 936.46 | 2,176.28 | Dec 2022 |
| $2,280,000 | 1,453.13 | 1,569.03 | Sep 2022 |
| $2,290,000 | 1,097.92 | 2,085.76 | Aug 2022 |
| $2,990,000 | 1,463.89 | 2,042.50 | Dec 2022 |
| $2,650,000 | 1,442.36 | 1,837.27 | May 2023 |
| $2,290,000 | 1,097.92 | 2,085.76 | Feb 2023 |
| $1,150,000 | 581.25 | 1,978.49 | May 2023 |
| $2,900,000 | 1,485.42 | 1,952.31 | Jun 2023 |
| $1,880,000 | 957.99 | 1,962.44 | Jul 2023 |
| $1,920,000 | 936.46 | 2,050.27 | Oct 2023 |
| $2,440,000 | 1,097.92 | 2,222.38 | Oct 2023 |
| $1,150,000 | 581.25 | 1,978.49 | Apr 2024 |
| $1,200,000 | 581.25 | 2,064.52 | Sep 2024 |
| $1,850,000 | 957.99 | 1,931.13 | Mar 2024 |
| $1,050,000 | 505.90 | 2,075.51 | Jun 2024 |
| $2,000,000 | 957.99 | 2,087.70 | Aug 2023 |
| $1,100,000 | 581.25 | 1,892.47 | Nov 2023 |
| $1,198,000 | 581.25 | 2,061.08 | Jul 2023 |
| $1,070,000 | 581.25 | 1,840.86 | Feb 2024 |
| $2,530,000 | 1,463.89 | 1,728.27 | Aug 2024 |
| $2,590,000 | 1,097.92 | 2,359.01 | Sep 2024 |
| $3,130,000 | 1,453.13 | 2,153.97 | Feb 2024 |
| $2,500,300 | 1,453.13 | 1,720.63 | Aug 2024 |
| $3,850,000 | 1,722.22 | 2,235.49 | May 2024 |
| $3,200,000 | 1,463.89 | 2,185.96 | Oct 2023 |
| $990,000 | 495.14 | 1,999.43 | Sep 2023 |
| $2,530,000 | 1,431.60 | 1,767.25 | Dec 2024 |
| $1,910,000 | 936.46 | 2,039.60 | Oct 2023 |
| $1,800,000 | 957.99 | 1,878.93 | Nov 2023 |
| $965,000 | 505.90 | 1,907.49 | Jun 2022 |
| $2,000,000 | 957.99 | 2,087.70 | Nov 2023 |
| $1,088,000 | 581.25 | 1,871.83 | Jul 2024 |
| $1,900,000 | 936.46 | 2,028.92 | Aug 2025 |
| $3,700,000 | 1,722.22 | 2,148.39 | Apr 2025 |
| $1,140,000 | 581.25 | 1,961.29 | Sep 2025 |
| $3,820,000 | 1,722.22 | 2,218.07 | Jan 2025 |
| $2,040,000 | 957.99 | 2,129.46 | Jan 2026 |
| $2,620,000 | 1,442.36 | 1,816.47 | Jun 2025 |
| $3,300,000 | 1,463.89 | 2,254.27 | Dec 2025 |
| $2,488,000 | 1,097.92 | 2,266.10 | Jun 2025 |
| $3,525,000 | 1,722.22 | 2,046.78 | Apr 2025 |
| $1,880,000 | 936.46 | 2,007.56 | Mar 2025 |
| $2,640,000 | 1,097.92 | 2,404.55 | Apr 2025 |
| $2,488,000 | 1,097.92 | 2,266.10 | Feb 2025 |
| $3,258,000 | 1,474.65 | 2,209.34 | Aug 2025 |
| $3,750,000 | 1,722.22 | 2,177.42 | Oct 2025 |
| $2,200,000 | 936.46 | 2,349.27 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
