One Shenton
1 Shenton Way (D1 | Raffles Place, Marina, Cecil, People’s Park)
2 mins (140m) to Shenton Way MRT
$9,630,000 ($1,800 psf)(Negotiable)
-
4 -
3 -
5350 sqft
-
Apt
Availability
Vacant
Tenure
99-Year Leasehold
Floor Level
Mid
TOP
2011
Land Area
41715 sq ft
Number of Units
341
Developer
CDL Land Pte Ltd
Updated On
June 17, 2026
Listing ID
0112512916
About This Property
Spacious 4 Bedders with Private Lift Lobby and Balcony
Lower Level:
Private Lift Lobby + Foyer + Living + Dinning + Kitchen + Balcony + Jet Pool + Sun Deck + Outdoor Gardens + Ensuite Bedroom + Bedroom + Bathroom + Helper's Room/ Toilet + Yard
Upper Level:
2 Ensuite Bedroom + Open Kitchen + Balcony
Property Attributes
- Balcony
- Bathtub
Facilities
- Tennis Court
- Jacuzzi
Location
Estimated Mortgage
Price History
| Transacted Price | Size (sq ft) | Price PSF | Date |
|---|---|---|---|
| $2,080,000 | 1,140.97 | 1,823.01 | Mar 2025 |
| $1,160,000 | 581.25 | 1,995.70 | Feb 2025 |
| $2,880,000 | 1,593.06 | 1,807.84 | Mar 2025 |
| $1,660,000 | 968.75 | 1,713.55 | Mar 2025 |
| $1,228,000 | 613.54 | 2,001.50 | Apr 2025 |
| $1,530,000 | 1,001.04 | 1,528.41 | Apr 2021 |
| $1,050,000 | 538.20 | 1,950.95 | Oct 2021 |
| $998,000 | 538.20 | 1,854.33 | May 2021 |
| $1,080,000 | 581.25 | 1,858.06 | Jun 2021 |
| $9,500,000 | 6,027.78 | 1,576.04 | Sep 2021 |
| $2,650,000 | 1,603.82 | 1,652.31 | Dec 2021 |
| $1,680,000 | 1,065.63 | 1,576.53 | Apr 2021 |
| $1,840,000 | 1,140.97 | 1,612.66 | Apr 2021 |
| $2,700,000 | 1,593.06 | 1,694.85 | Dec 2021 |
| $1,700,000 | 1,108.68 | 1,533.35 | Oct 2021 |
| $2,500,000 | 1,571.53 | 1,590.81 | Oct 2021 |
| $1,038,888 | 538.20 | 1,930.30 | Jun 2021 |
| $1,025,000 | 581.25 | 1,763.44 | Oct 2021 |
| $1,280,000 | 818.06 | 1,564.68 | Jul 2021 |
| $2,485,000 | 1,528.47 | 1,625.81 | Nov 2021 |
| $2,500,000 | 1,593.06 | 1,569.31 | Apr 2021 |
| $1,750,000 | 1,087.15 | 1,609.71 | Apr 2021 |
| $1,630,000 | 1,001.04 | 1,628.31 | Oct 2021 |
| $1,450,000 | 1,001.04 | 1,448.49 | May 2021 |
| $1,808,000 | 1,140.97 | 1,584.62 | Nov 2021 |
| $1,500,000 | 904.17 | 1,658.98 | Mar 2021 |
| $1,030,000 | 570.49 | 1,805.47 | May 2022 |
| $1,818,000 | 1,076.39 | 1,688.98 | Apr 2022 |
| $1,410,000 | 990.28 | 1,423.84 | Apr 2022 |
| $2,149,000 | 1,162.50 | 1,848.60 | Apr 2022 |
| $1,888,000 | 1,119.45 | 1,686.54 | Jul 2022 |
| $1,100,000 | 538.20 | 2,043.85 | Mar 2022 |
| $2,250,000 | 1,227.08 | 1,833.62 | Jun 2022 |
| $1,190,000 | 581.25 | 2,047.31 | Jul 2022 |
| $2,189,000 | 1,194.79 | 1,832.12 | Jun 2022 |
| $2,560,000 | 1,571.53 | 1,628.99 | Apr 2022 |
| $2,515,000 | 1,485.42 | 1,693.12 | Jul 2022 |
| $1,100,000 | 581.25 | 1,892.47 | Aug 2022 |
| $1,090,000 | 538.20 | 2,025.27 | Jan 2022 |
| $1,750,000 | 1,119.45 | 1,563.27 | Apr 2022 |
| $1,970,000 | 1,184.03 | 1,663.81 | Mar 2023 |
| $1,850,000 | 1,097.92 | 1,685.00 | Mar 2023 |
| $2,625,000 | 1,603.82 | 1,636.72 | Oct 2022 |
| $2,000,000 | 1,140.97 | 1,752.89 | May 2023 |
| $2,060,000 | 1,184.03 | 1,739.82 | Apr 2023 |
| $1,920,000 | 1,097.92 | 1,748.76 | Jun 2023 |
| $1,950,000 | 1,140.97 | 1,709.07 | Jun 2022 |
| $1,420,000 | 925.70 | 1,533.97 | Aug 2022 |
| $1,410,000 | 947.22 | 1,488.57 | Apr 2023 |
| $1,208,000 | 581.25 | 2,078.28 | Jun 2023 |
| $1,880,000 | 1,097.92 | 1,712.33 | Oct 2023 |
| $1,210,000 | 581.25 | 2,081.72 | Jul 2023 |
| $1,890,000 | 1,097.92 | 1,721.44 | Sep 2023 |
| $1,340,000 | 828.82 | 1,616.76 | Jun 2024 |
| $2,662,470 | 1,539.24 | 1,729.73 | Mar 2024 |
| $2,800,000 | 1,593.06 | 1,757.62 | Jan 2024 |
| $1,900,000 | 1,108.68 | 1,713.75 | Mar 2024 |
| $1,168,000 | 581.25 | 2,009.46 | Jul 2024 |
| $2,550,000 | 1,539.24 | 1,656.66 | Oct 2023 |
| $4,068,000 | 2,260.42 | 1,799.67 | Jun 2024 |
| $1,528,000 | 936.46 | 1,631.68 | May 2024 |
| $3,300,000 | 1,894.45 | 1,741.93 | Aug 2024 |
| $1,530,000 | 925.70 | 1,652.80 | Aug 2024 |
| $1,430,000 | 850.35 | 1,681.66 | Apr 2024 |
| $1,830,000 | 1,076.39 | 1,700.13 | Nov 2023 |
| $2,030,000 | 1,173.27 | 1,730.21 | Sep 2024 |
| $2,880,000 | 1,582.29 | 1,820.15 | Apr 2024 |
| $1,700,000 | 904.17 | 1,880.18 | Jan 2024 |
| $2,850,000 | 1,582.29 | 1,801.19 | Nov 2023 |
| $1,100,000 | 570.49 | 1,928.17 | Jun 2024 |
| $1,200,000 | 613.54 | 1,955.86 | Aug 2024 |
| $1,160,000 | 538.20 | 2,155.33 | Jun 2024 |
| $1,148,000 | 581.25 | 1,975.05 | Jan 2024 |
| $1,350,000 | 871.88 | 1,548.38 | Jan 2024 |
| $1,200,000 | 581.25 | 2,064.52 | Nov 2024 |
| $1,950,000 | 1,097.92 | 1,776.09 | Jun 2024 |
| $4,060,000 | 2,217.36 | 1,831.01 | Jan 2024 |
| $2,910,000 | 1,593.06 | 1,826.67 | Mar 2024 |
| $1,948,000 | 1,097.92 | 1,774.26 | Sep 2024 |
| $1,120,000 | 538.20 | 2,081.01 | Nov 2023 |
| $2,880,000 | 1,582.29 | 1,820.15 | Nov 2023 |
| $1,450,000 | 850.35 | 1,705.18 | Dec 2024 |
| $1,450,000 | 850.35 | 1,705.18 | Nov 2024 |
| $1,620,000 | 968.75 | 1,672.26 | Jan 2024 |
| $1,168,000 | 581.25 | 2,009.46 | Apr 2025 |
| $1,850,000 | 1,097.92 | 1,685.00 | Mar 2025 |
| $2,778,000 | 1,485.42 | 1,870.18 | Aug 2025 |
| $1,200,000 | 602.78 | 1,990.78 | May 2025 |
| $2,988,000 | 1,571.53 | 1,901.33 | Oct 2025 |
| $2,130,000 | 1,205.56 | 1,766.81 | Jan 2026 |
| $1,165,888 | 570.49 | 2,043.66 | Aug 2025 |
| $1,155,000 | 581.25 | 1,987.10 | Jan 2025 |
| $1,860,000 | 1,065.63 | 1,745.45 | Jun 2025 |
| $2,880,000 | 1,593.06 | 1,807.84 | Apr 2025 |
| $1,116,000 | 538.20 | 2,073.58 | Sep 2025 |
| $1,100,000 | 581.25 | 1,892.47 | Nov 2025 |
| $1,738,000 | 904.17 | 1,922.20 | Mar 2025 |
| $1,650,000 | 904.17 | 1,824.88 | Jun 2025 |
| $1,488,000 | 871.88 | 1,706.66 | Mar 2025 |
| $2,918,000 | 1,582.29 | 1,844.16 | Apr 2025 |
| $1,990,000 | 1,119.45 | 1,777.66 | Oct 2025 |
| Transacted Price | Size (sq ft) | Bedroom | Date |
|---|
MRT Stations
Schools
Bus Stops
Supermarkets
Clinics
